CFI Financial vs Pepperstone
Side-by-side comparison of regulation, trading costs, platforms, and account types for CFI Financial and Pepperstone.
CFI FinancialTrust 8.4/10
FCA
CySEC
DFSA
JSC
Multi-region CFD broker with entities in Cyprus, UAE, Lebanon, Jordan. Offers tight spreads on forex, indices, commodities, and equities through MT4/MT5 plus their proprietary platform.
PepperstoneTrust 9.2/10
ASIC
FCA
CySEC
DFSA
Award-winning Australian broker, top choice for cTrader and algo traders. Razor account offers raw spreads with $7/lot commission. Multi-regulated across ASIC, FCA, CySEC, DFSA and BaFin.
Quick verdict
- Trust: Pepperstone has the higher trust score.
- EUR/USD spread: Pepperstone is tighter on EUR/USD.
Side-by-side comparison
| Feature | CFI Financial | Pepperstone |
|---|---|---|
| Trust score | 8.4 | 9.2 |
| Regulators | FCA, CySEC, DFSA, JSC, FSA-Seychelles, FSC-Mauritius, CMA-Lebanon, VFSC | ASIC, FCA, CySEC, DFSA, BaFin, CMA, SCB |
| Headquarters | Beirut, Lebanon | — |
| Founded | 1998 | — |
| Min deposit | $0.00 | $200 |
| Max leverage | 1:500 | 1:500 |
| EUR/USD spread | 0.50 pips | 0.09 pips |
| Commission per lot | $7 | $7 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP | — |
CFI Financial is best for
Day traders
Algo traders
Stock CFD traders
Pepperstone is best for
Algo traders
Scalpers
cTrader users
AU and NZ residents