Dukascopy vs XM
Side-by-side comparison of regulation, trading costs, platforms, and account types for Dukascopy and XM.
DukascopyTrust 8.9/10
FINMA
JFSA
FCMC
Geneva-based Swiss bank broker with FINMA and JFSA regulation, running an ECN model on its proprietary JForex platform. Tight raw spreads and CHF 100,000 investor protection make it a serious pick for algo and systematic traders.
XMTrust 8.4/10
ASIC
CySEC
DFSA
FSCA
Global broker with multi-jurisdictional licensing (CySEC, ASIC, FSCA, FSC-Belize, IFSC). Strong cTrader and MT4/MT5 offering, low minimum deposits, and broad product range.
Quick verdict
- Trust: Dukascopy has the higher trust score.
- EUR/USD spread: Dukascopy is tighter on EUR/USD.
Side-by-side comparison
| Feature | Dukascopy | XM |
|---|---|---|
| Trust score | 8.9 | 8.4 |
| Regulators | FINMA, JFSA, FCMC | ASIC, CySEC, DFSA, FSCA, FSC-Belize |
| Headquarters | Geneva, Switzerland | Cyprus |
| Founded | 1998 | 2009 |
| Min deposit | $100 | $5 |
| Max leverage | 1:200 | 1:1000 |
| EUR/USD spread | 0.20 pips | 0.70 pips |
| Commission per lot | $7 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP, CHF, JPY | USD, EUR, GBP, AUD, JPY, SGD |
Dukascopy is best for
Algo traders
Day traders
Scalpers
XM is best for
Beginners
Day traders
Copy traders