Equiti vs Saxo Bank
Side-by-side comparison of regulation, trading costs, platforms, and account types for Equiti and Saxo Bank.
EquitiTrust 8.1/10
FCA
CySEC
JSC
DFSA
Multi-region broker headquartered in London with strong regulatory presence in Jordan, Cyprus and the UAE. STP execution model and zero minimum on the Standard account, with raw spreads from 0.0 pips for active traders.
Saxo BankTrust 9.4/10
DFSA
FCA
ASIC
MAS
Established Danish investment bank offering one of the broadest product ranges in retail trading: forex, CFDs, stocks, ETFs, bonds, futures, and options across 50+ markets. Multi-regulated under FINMA, FCA, ASIC, MAS, JFSA. Premium platform (SaxoTraderGO/PRO) suits experienced and institutional traders.
Quick verdict
- Trust: Saxo Bank has the higher trust score.
- EUR/USD spread: Saxo Bank is tighter on EUR/USD.
Side-by-side comparison
| Feature | Equiti | Saxo Bank |
|---|---|---|
| Trust score | 8.1 | 9.4 |
| Regulators | FCA, CySEC, JSC, DFSA, FSA-Seychelles, SCA-UAE | DFSA, FCA, ASIC, MAS, JFSA, FINMA |
| Headquarters | London, United Kingdom | — |
| Founded | 2008 | — |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:500 | 1:200 |
| EUR/USD spread | 0.60 pips | 0.40 pips |
| Commission per lot | $4 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP | — |
Equiti is best for
Day traders
Swing traders
Saxo Bank is best for
Sophisticated traders
Multi-asset investors
High-net-worth clients