FBS vs Saxo Bank
Side-by-side comparison of regulation, trading costs, platforms, and account types for FBS and Saxo Bank.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
Saxo BankTrust 9.4/10
DFSA
FCA
ASIC
MAS
Established Danish investment bank offering one of the broadest product ranges in retail trading: forex, CFDs, stocks, ETFs, bonds, futures, and options across 50+ markets. Multi-regulated under FINMA, FCA, ASIC, MAS, JFSA. Premium platform (SaxoTraderGO/PRO) suits experienced and institutional traders.
Quick verdict
- Trust: Saxo Bank has the higher trust score.
- EUR/USD spread: Saxo Bank is tighter on EUR/USD.
Side-by-side comparison
| Feature | FBS | Saxo Bank |
|---|---|---|
| Trust score | 7.5 | 9.4 |
| Regulators | ASIC, CySEC, FSC-Belize | DFSA, FCA, ASIC, MAS, JFSA, FINMA |
| Headquarters | Belize | — |
| Founded | 2009 | — |
| Min deposit | $1 | $0.00 |
| Max leverage | 1:3000 | 1:200 |
| EUR/USD spread | 0.90 pips | 0.40 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR | — |
FBS is best for
Beginners
High-volume traders
Day traders
Saxo Bank is best for
Sophisticated traders
Multi-asset investors
High-net-worth clients