Markets.com vs Pepperstone
Side-by-side comparison of regulation, trading costs, platforms, and account types for Markets.com and Pepperstone.
Markets.comTrust 8.6/10
CySEC
FCA
ASIC
FSCA
Multi-asset CFD broker operated by Safecap Investments under the Finalto Group, with CySEC, FCA, ASIC and FSCA entities. The MarketsX proprietary platform layers sentiment data and analyst coverage over standard MT4/MT5 access.
PepperstoneTrust 9.2/10
ASIC
FCA
CySEC
DFSA
Award-winning Australian broker, top choice for cTrader and algo traders. Razor account offers raw spreads with $7/lot commission. Multi-regulated across ASIC, FCA, CySEC, DFSA and BaFin.
Quick verdict
- Trust: Pepperstone has the higher trust score.
- EUR/USD spread: Pepperstone is tighter on EUR/USD.
Side-by-side comparison
| Feature | Markets.com | Pepperstone |
|---|---|---|
| Trust score | 8.6 | 9.2 |
| Regulators | CySEC, FCA, ASIC, FSCA, FSC-BVI | ASIC, FCA, CySEC, DFSA, BaFin, CMA, SCB |
| Headquarters | Limassol, Cyprus | — |
| Founded | 2008 | — |
| Min deposit | $200 | $200 |
| Max leverage | 1:300 | 1:500 |
| EUR/USD spread | 0.70 pips | 0.09 pips |
| Commission per lot | $0.00 | $7 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, AUD, JPY | — |
Markets.com is best for
Beginners
Swing traders
Stock CFD traders
Pepperstone is best for
Algo traders
Scalpers
cTrader users
AU and NZ residents