Markets.com vs Saxo Bank
Side-by-side comparison of regulation, trading costs, platforms, and account types for Markets.com and Saxo Bank.
Markets.comTrust 8.6/10
CySEC
FCA
ASIC
FSCA
Multi-asset CFD broker operated by Safecap Investments under the Finalto Group, with CySEC, FCA, ASIC and FSCA entities. The MarketsX proprietary platform layers sentiment data and analyst coverage over standard MT4/MT5 access.
Saxo BankTrust 9.4/10
DFSA
FCA
ASIC
MAS
Established Danish investment bank offering one of the broadest product ranges in retail trading: forex, CFDs, stocks, ETFs, bonds, futures, and options across 50+ markets. Multi-regulated under FINMA, FCA, ASIC, MAS, JFSA. Premium platform (SaxoTraderGO/PRO) suits experienced and institutional traders.
Quick verdict
- Trust: Saxo Bank has the higher trust score.
- EUR/USD spread: Saxo Bank is tighter on EUR/USD.
Side-by-side comparison
| Feature | Markets.com | Saxo Bank |
|---|---|---|
| Trust score | 8.6 | 9.4 |
| Regulators | CySEC, FCA, ASIC, FSCA, FSC-BVI | DFSA, FCA, ASIC, MAS, JFSA, FINMA |
| Headquarters | Limassol, Cyprus | — |
| Founded | 2008 | — |
| Min deposit | $200 | $0.00 |
| Max leverage | 1:300 | 1:200 |
| EUR/USD spread | 0.70 pips | 0.40 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, AUD, JPY | — |
Markets.com is best for
Beginners
Swing traders
Stock CFD traders
Saxo Bank is best for
Sophisticated traders
Multi-asset investors
High-net-worth clients